#20 MOYE, Sarah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Charleston Southern  11/17/08  32  4-9  .444  0-0  .000  3-6  .500  16  16.0  11  11.0 
at Florida State  11/20/08  37  4-8  .500  0-0  .000  0-0  .000  10.5  9.5 
at Kennesaw State  11/22/08  24  3-3  1.000  0-0  .000  1-3  .333  9.7  8.7 
COASTAL CAROLINA  11/25/08  32  2-5  .400  0-0  .000  2-2  1.000  9.0  8.0 
GEORGIA STATE  11/29/08  34  3-5  .600  0-0  .000  0-0  .000  8.6  7.6 
S.C. STATE  12/03/08  34  5-13  .385  0-0  .000  5-6  .833  10  8.8  15  8.8 
at UNC Greensboro  12/06/08  36  2-7  .286  0-0  .000  2-2  1.000  11  9.1  8.4 
at Elon  12/06/08  21  1-1  1.000  0-0  .000  0-0  .000  8.3  7.6 
at Western Carolina  12/19/08  36  2-6  .333  0-0  .000  0-0  .000  8.0  7.2 
FURMAN  12/22/08  38  5-10  .500  0-0  .000  1-2  .500  8.0  11  7.6 
USC AIKEN  12/31/08  26  1-3  .333  0-0  .000  1-3  .333  7.5  7.2 
SAMFORD  01/03/09  25  3-5  .600  0-0  .000  0-2  .000  7.4  7.1 
CHATTANOOGA  01/05/09  19  0-4  .000  0-0  .000  2-2  1.000  7.5  6.7 
at Appalachian State  01/10/09  29  1-3  .333  0-0  .000  4-6  .667  7.5  6.6 
at Davidson  1/12/09   26  3-6  .500  0-0  .000  4-4  1.000  7.1  10  6.9 
at Wofford  01/17/09  15  0-2  .000  0-0  .000  0-0  .000  6.9  6.4 
GEORGIA SOUTHERN  01/19/09  32  4-6  .667  0-0  .000  2-2  1.000  6.9  10  6.6 
at Savannah State Univ. W  01/21/09  34  1-6  .167  0-0  .000  0-0  .000  6.8  6.4 
ELON  01/24/09  25  3-5  .600  0-0  .000  1-2  .500  6.9  6.4 
UNC GREENSBORO  01/26/09  28  3-6  .500  0-0  .000  3-4  .750  6.8  6.6 
WESTERN CAROLINA  01/31/09  30  0-2  .000  0-0  .000  0-2  .000  6.7  6.2 
at Furman  02/03/09  40  3-8  .375  0-0  .000  1-2  .500  6.8  6.3 
at Samford  02/07/09    14  0-0  .000  0-0  .000  1-2  .500  6.7  6.0 
at Chattanooga  02/09/09  29  2-4  .500  0-0  .000  0-0  .000  6.6  6.0 
WOFFORD  02/14/09  19  0-1  .000  0-0  .000  2-2  1.000  6.5  5.8 
at Georgia Southern  02/16/09  22  1-2  .500  0-0  .000  4-4  1.000  6.5  5.8 
APPALACHIAN STATE  02/21/09  35  3-4  .750  0-0  .000  5-6  .833  6.5  11  6.0 
DAVIDSON  02/23/09  19  1-4  .250  0-0  .000  0-0  .000  6.5  5.9 
vs Davidson  03/07/09  30  1-5  .200  0-0  .000  1-4  .250  6.4  5.8 
vs Chattanooga  03/08/09  29  0-4  .000  0-0  .000  0-0  .000  6.3  5.6 
vs Western Carolina  03/09/09  48  8-13  .615  0-0  .000  2-2  1.000  6.4  18  6.0 
Totals     30  898  69-160  .431  0-0  .000  47-70  .671  85  113  198  6.4  91  39  32  13  35  185  6.0 
 
Games played: 31      Rebounds/game: 6.4 
Points/game: 6.0      Assists/game: 1.3 
FG Pct: 43.1      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 67.1      Steals/game: 1.1 
       Blocks/game: 0.4